The fastest animals – Top 10 and Top 100
Speed is a survival tool that has evolved in many different species. From the swift cheetahs of the African savanna to the agile dolphins of the ocean, the animal kingdom is full of creatures capable of reaching incredible speeds. In this article, we will explore the top 10 fastest animals in the world, taking a closer look at the anatomy, habitat, and behavior of these speed demons. From the world-famous cheetah to lesser-known animals such as the peregrine falcon and the sailfish, we will examine the incredible adaptations that allow these creatures to reach such incredible speeds. So get ready to experience the thrill of the world’s fastest animals, and discover the secrets behind their speed.
Top speed of Animals
We present a list of over 100 fastest animals in the world. The list of fastest animals includes birds, mammals, fish, reptiles, and insects. The top animal speed table shows the highest speed measured for a given species.
The fastest animals TOP 20
No | Animal | Top Speed [km/h] | Top speed [mph] | Group | Where |
1 | Peregrine Falcon (Falco peregrinus) | 389 | 242 | bird | air |
2 | Golden Eagle (Aquila chrysaetos) | 320 | 199 | bird | air |
3 | Gyrfalcon (Falco rusticolus) | 209 | 130 | bird | air |
4 | Common Swift (Apus apus) | 171 | 106 | bird | air |
5 | Eurasian hobby (Falco subbuteo) | 160 | 100 | bird | air |
6 | Frigatebird | 153 | 95 | bird | air |
7 | Rock dove / rock pigeon (Columba livia) | 149 | 92.5 | bird | air |
8 | Spur-winged goose (Plectropterus gambensis) | 142 | 88 | bird | air |
9 | Horse fly | 140 | 87 | insect | air |
10 | Black marlin (Istiompax indica) | 130 | 81 | fish | water |
11 | Grey-headed albatross (Thalassarche chrysostoma) | 127 | 79 | bird | air |
12 | Cheetah (Acinonyx jubatus) | 120 | 75 | mammal | land |
13 | Moth Dark sword-grass (Agrotis ipsilon) | 110 | 69 | insect | air |
14 | Indo-Pacific sailfish (Istiophorus platypterus) | 110 | 68 | fish | water |
15 | Sailfish | 109 | 68 | fish | water |
16 | Springbok (Antidorcas marsupialis) | 100 | 62 | mammal | land |
17 | Anna’s hummingbird (Calypte anna) | 98 | 61 | bird | air |
18 | Swordfish (Xiphias gladius) | 97 | 60 | fish | water |
19 | Free-tailed bat | 97 | 60 | mammal | air |
20 | Wahoo (Acanthocybium solandri) | 97 | 60 | fish | water |
A table containing the speed of over 140 animals can be found below in this article.
In the article, we successively supplement the data concerning the speed of animals. Previously prepared charts may therefore differ slightly from the data presented in tables.
The fastest animals – Top 10
chart speed [km/h]
The fastest animals – Top 10
chart speed [mph]
Peregrine Falcon (Falco peregrinus) – the fastest animal in the world – No 1
The fastest animal in the world is a bird – Peregrine Falcon. During the dive flight, the peregrine falcon can reach a speed of up to 350 km/hour (217 mph)! The top speed of the falcon, that was able to be measured was 389 km/h (242 mph).
Some sources claim that while diving the falcon can reach a top speed exceeding 400 km/h (248 mph) …
Golden Eagle, Gyrfalcon and Common Swift – birds at the top of the list – No 2, 3, 4
The second, third and fourth place also accounts for the birds. We will not mention all the birds that reach dizzying speed – we have prepared for this purpose a separate statement – The fastest birds in the world. On this list, we wanted only to underline the dominant position of the birds in terms of achieving the maximum speed in the animal world.
Cheetah (Acinonyx jubatus) – the fastest land animal
Number twelve (previously seven) on the list is the cheetah – the fastest mammal, reaching on a short distance in pursuit of prey speed of 113 km/h / 70 mph, (according to some sources even 120 km/h / 75 mph).
Different sources indicate different speeds for cheetah: 96–120 km/h (60–75 mph), 98 km/h (61 mph), 100 km/h (62 mph), 104 km/h (65 mph), 104.4 km/h (65 mph). There is a tendency to overestimate the speed of fast animals, especially cheetah, and claims that cheetah can run 114 km/h (71 mph) or faster has been discredited
Black marlin, Sailfish and Swordfish – the fastest fish in the world
The black marlin (Istiompax indica) and Indo-Pacific sailfish (Istiophorus platypterus) are the fastest fishes in the world. Black marlin reaches probably a top speed of 130 km/h (81 mph) and is most likely faster than… cheetah.
Top speed of animals – Top 100
No | Animal | Top Speed [km/h] | Top speed [mph] | Class | Where |
1 | Peregrine Falcon (Falco peregrinus) | 389 km/h | 242 mph | bird | air |
2 | Golden Eagle (Aquila chrysaetos) | 320 km/h | 199 mph | bird | air |
3 | Gyrfalcon (Falco rusticolus) | 209 km/h | 130 mph | bird | air |
4 | Common Swift (Apus apus) | 171 km/h | 106 mph | bird | air |
5 | Eurasian hobby (Falco subbuteo) | 160 km/h | 100 mph | bird | air |
6 | Frigatebird | 153 km/h | 95 mph | bird | air |
7 | Rock dove / rock pigeon (Columba livia) | 149 km/h | 93 mph | bird | air |
8 | Spur-winged goose (Plectropterus gambensis) | 142 km/h | 88 mph | bird | air |
9 | Horse fly | 140 km/h | 87 mph | insect | air |
10 | Black marlin (Istiompax indica) | 130 km/h | 81 mph | fish | water |
11 | Grey-headed albatross (Thalassarche chrysostoma) | 127 km/h | 79 mph | bird | air |
12 | Cheetah (Acinonyx jubatus) | 120 km/h | 75 mph | mammal | land |
13 | Moth Dark sword-grass (Agrotis ipsilon) | 110 km/h | 69 mph | insect | air |
14 | Indo-Pacific sailfish (Istiophorus platypterus) | 110 km/h | 68 mph | fish | water |
15 | Sailfish | 109 km/h | 68 mph | fish | water |
16 | Springbok (Antidorcas marsupialis) | 100 km/h | 62 mph | mammal | land |
17 | Anna’s hummingbird (Calypte anna) | 98 km/h | 61 mph | bird | air |
18 | Swordfish (Xiphias gladius) | 97 km/h | 60 mph | fish | water |
19 | Free-tailed bat | 97 km/h | 60 mph | mammal | air |
20 | Wahoo (Acanthocybium solandri) | 97 km/h | 60 mph | fish | water |
21 | Thomson’s gazelle (Eudorcas thomsonii) | 94 km/h | 59 mph | mammal | land |
22 | Pronghorn (Antilocapra americana) | 89 km/h | 55 mph | mammal | land |
23 | Springbok (Antidorcas marsupialis) | 88 km/h | 55 mph | mammal | land |
24 | Quarter Horse | 88 km/h | 55 mph | mammal | land |
25 | Blue wildebeest (Connochaetes taurinus) | 80 km/h | 50 mph | mammal | land |
26 | Blackbuck (Antilope cervicapra) | 80 km/h | 50 mph | mammal | land |
27 | Serval (Leptailurus serval) | 80 km/h | 50 mph | mammal | land |
28 | Saiga antelope (Saiga tatarica) | 80 km/h | 50 mph | mammal | land |
29 | Reindeer (Rangifer tarandus) | 80 km/h | 50 mph | mammal | land |
30 | Yellowfin tuna (Thunnus albacares) | 80 km/h | 50 mph | fish | water |
31 | Striped marlin (Kajikia audax) | 80 km/h | 50 mph | fish | water |
32 | Caracal (Caracal caracal) | 80 km/h | 50 mph | mammal | land |
33 | Cougar (Puma concolor) | 80 km/h | 50 mph | mammal | land |
34 | Blackbuck (Antilope cervicapra) | 80 km/h | 50 mph | mammal | land |
35 | Hare | 80 km/h | 50 mph | mammal | land |
36 | Maned wolf (Chrysocyon brachyurus) | 76 km/h | 47 mph | mammal | land |
37 | Virginia deer (Odocoileus virginianus) | 75 km/h | 47 mph | mammal | land |
38 | Dog Greyhound | 74 km/h | 46 mph | mammal | land |
39 | Common Ostrich (Struthio camelus) | 72 km/h | 45 mph | bird | land |
40 | Black-tailed jackrabbit (Lepus californicus) | 72 km/h | 45 mph | mammal | land |
41 | Elk, Wapiti (Cervus canadensis) | 72 km/h | 45 mph | mammal | land |
42 | Shortfin mako shark (Isurus oxyrinchus) | 72 km/h | 45 mph | fish | water |
43 | African wild dog (Lycaon pictus) | 71 km/h | 44 mph | mammal | land |
44 | Kangaroo (Macropus) | 70 km/h | 44 mph | mammal | land |
45 | Gray wolf (Canis lupus) | 70 km/h | 44 mph | mammal | land |
46 | Flying fish | 70 km/h | 44 mph | fish | water |
47 | Onager (Equus hemionus) | 69 km/h | 43 mph | mammal | land |
48 | Coyote (C. latrans) | 69 km/h | 43 mph | mammal | land |
49 | Blue shark (Prionace glauca) | 69 km/h | 43 mph | fish | water |
50 | Gray fox (Urocyon cinereoargenteus) | 68 km/h | 42 mph | mammal | land |
51 | Bengal tiger (Panthera tigris tigris) | 65 km/h | 40 mph | mammal | land |
52 | Siberian tiger (Panthera tigris tigris) | 65 km/h | 40 mph | mammal | land |
53 | Sumatran tiger (Panthera tigris sondaica) | 65 km/h | 40 mph | mammal | land |
54 | Indochinese tiger (Panthera tigris tigris) | 65 km/h | 40 mph | mammal | land |
55 | Malayan tiger (Panthera tigris tigris) | 65 km/h | 40 mph | mammal | land |
56 | South China tiger (Panthera tigris tigris) | 65 km/h | 40 mph | mammal | land |
57 | Jaguar (Panthera onca) | 65 km/h | 40 mph | mammal | land |
58 | Common dolphin | 65 km/h | 40 mph | mammal | water |
59 | Zebra (Equus) | 65 km/h | 40 mph | mammal | land |
60 | Camel (Camelus) | 65 km/h | 40 mph | mammal | land |
61 | Bonefish (Albula vulpes) | 64 km/h | 40 mph | fish | water |
62 | Clouded leopard (Neofelis nebulosa) | 64 km/h | 40 mph | mammal | land |
63 | Eurasian lynx (Lynx lynx) | 64 km/h | 40 mph | mammal | land |
64 | Mongolian wild ass (Equus hemionus hemionus) | 64 km/h | 40 mph | mammal | land |
65 | Donkey/ass (Equus africanus asinus) | 64 km/h | 40 mph | mammal | land |
66 | Ocelot (Leopardus pardalis) | 61 km/h | 38 mph | mammal | land |
67 | Hyena | 60 km/h | 37 mph | mammal | land |
68 | Giraffe (Giraffa camelopardalis) | 60 km/h | 37 mph | mammal | land |
69 | Greater rhea (Rhea americana) | 60 km/h | 37 mph | bird | land |
70 | Darwin’s rhea (Rhea pennata) | 60 km/h | 37 mph | bird | land |
71 | Lion (Panthera leo) | 60 km/h | 37 mph | mammal | land |
72 | Amur leopard | 60 km/h | 37 mph | mammal | land |
73 | Leopard (Panthera pardus) | 58 km/h | 36 mph | mammal | land |
74 | Jackal | 57 km/h | 35 mph | mammal | land |
75 | Common rabbit (Oryctolagus cuniculus) | 57 km/h | 35 mph | mammal | land |
76 | Okapi (Okapia johnstoni) | 56 km/h | 35 mph | mammal | land |
77 | Snow leopard (Uncia uncia) | 56 km/h | 35 mph | mammal | land |
78 | Dog Whippet | 56 km/h | 35 mph | mammal | land |
79 | American bison (Bison bison) | 56 km/h | 35 mph | mammal | land |
80 | Wild boar (Sus scrofa) | 56 km/h | 35 mph | mammal | land |
81 | Killer whale/orca (Orcinus orca) | 56 km/h | 35 mph | mammal | water |
82 | Dall’s porpoise (Phocoenoides dalli) | 55 km/h | 34 mph | mammal | water |
83 | Moose (Alces alces) | 55 km/h | 34 mph | mammal | land |
84 | Bobcat (Lynx rufus) | 55 km/h | 34 mph | mammal | land |
85 | Red fox (Vulpes vulpes) | 50 km/h | 31 mph | mammal | land |
86 | Cassowary (Casuarius) | 50 km/h | 31 mph | bird | land |
87 | Emu (Dromaius novaehollandiae) | 48 km/h | 30 mph | bird | land |
88 | Grizzly bear (Ursus arctos) | 48 km/h | 30 mph | mammal | land |
89 | Common warthog (Phacochoerus africanus) | 48 km/h | 30 mph | mammal | land |
90 | Domestic cat (Felis catus) | 48 km/h | 30 mph | mammal | land |
91 | White Rhinoceros (Ceratotherium simum) | 48 km/h | 30 mph | mammal | land |
92 | Hippopotamus (Hippopotamus amphibius) | 48 km/h | 30 mph | mammal | land |
93 | Tapir | 48 km/h | 30 mph | mammal | land |
94 | Blue whale | 48 km/h | 30 mph | mammal | water |
95 | Llama (Lama glama) | 45 km/h | 28 mph | mammal | land |
96 | Human | 45 km/h | 28 mph | mammal | land |
97 | Barracuda | 43 km/h | 27 mph | fish | water |
98 | African elephant (Loxodonta africana) | 40 km/h | 25 mph | mammal | land |
99 | Perentie (Varanus giganteus) | 40 km/h | 25 mph | reptile | land |
100 | Bearded dragon (Pogona) | 40 km/h | 25 mph | reptile | land |
101 | Chimpanzee | 40 km/h | 25 mph | mammal | land |
102 | Gorilla | 40 km/h | 25 mph | mammal | land |
103 | California Sea Lion (Zalophus californianus) | 40 km/h | 25 mph | mammal | water |
104 | Dragonfly | 39 km/h | 24 mph | insect | air |
105 | Leopard seal (Hydrurga leptonyx) | 39 km/h | 24 mph | mammal | water |
106 | Red panda (Ailurus fulgens) | 38 km/h | 24 mph | mammal | land |
107 | Leatherback sea turtle (Dermochelys coriacea) | 35 km/h | 22 mph | reptile | water |
108 | Green iguana (Iguana iguana) | 35 km/h | 22 mph | reptile | land |
109 | Brown Bear (Ursus arctos) | 35 km/h | 22 mph | mammal | land |
110 | Gentoo penguin (Pygoscelis papua) | 35 km/h | 22 mph | bird | water |
111 | Walrus (Odobenus rosmarus) | 35 km/h | 22 mph | mammal | water |
112 | Chipmunk | 33 km/h | 21 mph | mammal | land |
113 | Lizard Six-lined Racerunner (Cnemidophorus sexlineatus) | 32 km/h | 20 mph | reptile | land |
114 | Roadrunner (Geococcyx californianus) | 32 km/h | 20 mph | bird | land |
115 | Gray Squirrel (Sciurius carolinensis) | 32 km/h | 20 mph | mammal | land |
116 | Mongoose | 32 km/h | 20 mph | mammal | land |
117 | Humpback whale (Megaptera novaeangliae) | 30 km/h | 19 mph | mammal | water |
118 | Polar bear (Ursus maritimus) | 30 km/h | 19 mph | mammal | land |
119 | Giant panda (Ailuropoda melanoleuca) | 30 km/h | 19 mph | mammal | land |
120 | Honey badger (Mellivora capensis) | 30 km/h | 19 mph | mammal | land |
121 | Squirrel | 25 km/h | 16 mph | mammal | land |
122 | Mule | 24 km/h | 15 mph | mammal | land |
123 | Asian Elephant (Elephas maximus) | 24 km/h | 15 mph | mammal | land |
124 | Raccoon (Procyon lotor) | 24 km/h | 15 mph | mammal | land |
125 | Alligator | 24 km/h | 15 mph | reptile | land |
126 | Snake black mamba (Dendroaspis polylepis) | 23 km/h | 14 mph | reptile | land |
127 | Beluga, white whale (Delphinapterus leucas) | 22 km/h | 14 mph | mammal | water |
128 | Komodo dragon (Varanus komodoensis) | 21 km/h | 13 mph | reptile | land |
129 | Lemur katta (Lemur catta) | 19 km/h | 12 mph | mammal | land |
130 | Elephant Seal | 19 km/h | 12 mph | mammal | water |
131 | Pig (domestic) | 18 km/h | 11 mph | mammal | land |
132 | Domestic goat (Capra aegagrus hircus) | 17 km/h | 10 mph | mammal | land |
133 | Frog | 17 km/h | 10 mph | amphibian | land |
134 | Freshwater crocodile (Crocodylus johnsoni) | 17 km/h | 10 mph | reptile | land |
135 | Chicken | 14 km/h | 9 mph | mammal | land |
136 | House mouse | 13 km/h | 8 mph | mammal | land |
137 | Rat | 13 km/h | 8 mph | mammal | land |
138 | Koala (Phascolarctos cinereus) | 10 km/h | 6 mph | mammal | land |
139 | Sea otter (Enhydra lutris) | 9 km/h | 5 mph | mammal | water |
140 | Housefly | 7 km/h | 4 mph | insect | air |
141 | Mosquito | 2 km/h | 1.2 mph | insect | air |
142 | Sloth | 1.9 km/h | 1.2 mph | mammal | land |
143 | Galápagos tortoise (Chelonoidis nigra) | 0.3 km/h | 0.2 mph | reptile | land |
144 | Garden snail (Cornu aspersum) | 0.05 km/h | 0.03 mph | mollusk | land |
The fastest mammals – Top 10
chart speed [km/h]
The fastest mammals – Top 10
chart speed [mph]
The fastest reptiles – Top 10
No | Animal | Top Speed [km/h] | Top speed [mph] | Where |
1 | Perentie (Varanus giganteus) | 40 km/h | 25 mph | land |
2 | Bearded dragon (Pogona) | 40 km/h | 25 mph | land |
3 | Leatherback sea turtle (Dermochelys coriacea) | 35 km/h | 22 mph | water |
4 | Green iguana (Iguana iguana) | 35 km/h | 22 mph | land |
5 | Lizard Six-lined Racerunner (Cnemidophorus sexlineatus) | 32 km/h | 20 mph | land |
6 | Alligator | 24 km/h | 15 mph | land |
7 | Snake black mamba (Dendroaspis polylepis) | 23 km/h | 14 mph | land |
8 | Komodo dragon (Varanus komodoensis) | 21 km/h | 13 mph | land |
9 | Freshwater crocodile (Crocodylus johnsoni) | 17 km/h | 10 mph | land |
10 | Galapagos tortoise (Chelonoidis nigra) | 0.3 km/h | 0.2 mph | land |
The fastest reptiles – Top 10
chart speed [km/h]
The fastest reptiles – Top 10
chart speed [mph]
Recommended
- Fastest animals – on land, in water and in the air
- Fastest birds, mammals, fish, reptiles and insects
- Fastest mammals
- Fastest birds
- Cheetah
- Most venomous snakes – Top 10
- Largest eagles – Top 10
- Largest birds of prey
- Animals records
- Largest crocodiles
- Longest whales
- Heaviest whales
- Longest snakes
- Most venomous snakes
- Largest sharks
- Top-flying birds
- Smartest dog breeds
- Heaviest dinosaurs
- Longest dinosaurs
This is the most complete list I ever found. Thanks!
your welcome
hey robbert wanna be friends
wheres my buddy emu
im a wildebeest!!!!
did you know that a cat runs faster than humans?
FUN FACTZZZZ ARE SWAGGGGGG $$$$$
Yo some of these animals are pretty awesome!
Amazing list!
No animal on des hole wide world is faster than me even bolt they all babys:>
Man who talk u say u go fit run pass even dog
This is sensational
Where does the hare fit into this?
Hare is the same as rabbit – positions 28 and 51.
A roadrunner is a bird, not a reptile. Otherwise an interesting and comprehensive list.
Right, our mistake. We have corrected the table, the graph we’ll correct soon. Thank you!
Regards. Fantastic information!
Hi, it would be great if you could verify the mako shark and the tigers measurements’ because of the last researching
Thank you for this statement. This is the best summary of animal speeds I have ever found.
The best summary of the fastest animals in the world. Thanks for your work!