The longest Ankylosaurus Top 10. Dimensions of Ankylosaurus
Length, dimensions, size of ankylosaurus
The Ankylosauria – a group of four-legged, herbivorous dinosaurs, which were characterized by armor made of bone plates. They appeared in the Middle Jura , but peaked in the Cretaceous period where they became widespread worldwide. They have been found on every continent. Most Ankylosaurs reached lengths of four to six meters, the largest representatives like Ankylosaurus became up to 8 meters long, while the smallest representatives like Struthiosaurus and Minmi only reached three meters. All Ankylosaurs had a broad, stocky trunk with four short, strong limbs. They only moved on four legs. The hind legs were longer than the front legs, which brought the head to a position close to the ground.
Many representatives of the Ankylosauridae, but not the Nodosauridae, had a bony club at the tip of the tail. This consisted of osteoderms that were overgrown with the vertebrae and was supported and stiffened by ossified tendons.
Today we present the world’s largest list of ankylosaurs ranked by length. Soon we will present a list of the heaviest Ankylosaurus.
The longest Ankylosaurus Top 10
No | Dinosaur | Length [m] | Length [ft] |
1 | Ankylosaurus magniventris | 8.0 m | 26.2 ft |
2 | Cedarpelta bilbeyhallorum | 7.5 m | 24.6 ft |
3 | Zaraapelta nomadis | 6.3 m | 20.7 ft |
4 | Platypelta coombsi | 6.1 m | 20.0 ft |
5 | “Dyoplosaurus” giganteus | 6.0 m | 19.7 ft |
6 | Gobisaurus domoculus | 6.0 m | 19.7 ft |
7 | Scolosaurus cutleri | 6.0 m | 19.7 ft |
8 | Zuul crurivastator | 6.0 m | 19.7 ft |
9 | Anodontosaurus inceptus | 5.7 m | 18.7 ft |
10 | Oohkotokia horneri | 5.7 m | 18.7 ft |
11 | Scolosaurus thronus | 5.7 m | 18.7 ft |
12 | Talarurus plicatospineus | 5.7 m | 18.7 ft |
13 | Aletopelta coombsi | 5.6 m | 18.4 ft |
14 | Euoplocephalus tutus | 5.6 m | 18.4 ft |
15 | Zhejiangosaurus lishuiensis | 5.5 m | 18.0 ft |
16 | Ziapelta sanjuanensis | 5.5 m | 18.0 ft |
17 | Anodontosaurus lambei | 5.3 m | 17.4 ft |
18 | Zhongyuansaurus luoyangensis | 5.0 m | 16.4 ft |
19 | Pinacosaurus grangeri | 5.0 m | 16.2 ft |
20 | Ahshislepelta minor | 4.8 m | 15.7 ft |
21 | Saichania chulsanensis | 4.6 m | 15.1 ft |
22 | Tarchia kielanae | 4.6 m | 15.1 ft |
23 | Chuanqilong chaoyangensis | 4.5 m | 14.8 ft |
24 | Nodocephalosaurus kirtlandensis | 4.5 m | 14.8 ft |
25 | Shamosaurus scutatus | 4.5 m | 14.8 ft |
26 | Dyoplosaurus acutosquameus | 4.3 m | 14.1 ft |
27 | Jinyunpelta sinensis | 4.3 m | 14.1 ft |
28 | Tarchia teresae | 4.3 m | 14.1 ft |
29 | Minotaurasaurus ramachandrani | 4.2 m | 13.8 ft |
30 | Crichtonpelta benxiensis | 4.1 m | 13.5 ft |
31 | Tianzhenosaurus youngi | 4.0 m | 13.1 ft |
32 | Shanxia tianzhenensis | 3.9 m | 12.8 ft |
33 | Akainacephalus johnsoni | 3.8 m | 12.5 ft |
34 | Tsagantegia longicranialis | 3.8 m | 12.3 ft |
35 | Maleevus disparoserratus | 3.5 m | 11.5 ft |
36 | Bissektipelta archibaldi | 3.1 m | 10.2 ft |
37 | Pinacosaurus mephistocephalus | 3.0 m | 9.8 ft |
38 | Minmi paravertebra | 2.7 m | 8.9 ft |
Recommended
- The heaviest Ankylosaurus.
- The longest dinosaurs. Sauropods Top 10
- The heaviest dinosaurs – Top 10
- The longest predatory dinosaurs. Theropods Top 10
- The heaviest predatory dinosaurs Top 10
- The longest ceratopsians
- The heaviest cerapsians
- The longest and largest ornithopods
- The heaviest ornithopods Top 10
- The smallest sauropods Top 10
- The smallest dinosaurs Top 10
- The largest pterosaurs Top 10
- Dinosaurs
- Dinosaurs database
- Predatory dinosaurs
- Animals & dinosaurs records
- The fastest animals – Top 100
- The fastest birds – Top 10