CretaceousDinosaursHerbivorousJurassic

The heaviest Ornithischians (Ornithischia) Top 10

The heaviest Ornithischians Top 10

Weight, dimensions, size of Ornithischians (Ornithischia)

The Ornithischia is one of the two clade of dinosaurs beside to the Saurischia.

To better distinguish the dinosaurs from each other, the British paleontologist Harry Govier Seeley (1839-1909) subdivided them in 1887. He divided the reptiles into Saurischia and Ornithischia. The distinction was based on the position of the pelvic bones, which were found in the skeletons of the dinosaurs. The lizard pterosaurs had an arrangement of the pelvic bones similar to that of other reptiles. In contrast, the pelvic dinosaurs show similarities to the birds in their pelvic structure. There is no relationship to them, because the birds developed from a sideline of the Saurischia.

Today we present the world’s largest list of Ornithischians (Ornithischia) ranked by weight. Soon we will present a list of the longest Ornithischians (Ornithischia).

The heaviest Ornithischians (Ornithischia) Top 10

 

NoDinosaurWeight [t]Weight [kg]Weight [lb]
1Shantungosaurus giganteus16.5 t16 500 kg36 376 lb
2Edmontosaurus annectens14.5 t14 500 kg31 967 lb
3Barsboldia sicinskii13.3 t13 300 kg29 321 lb
4Hypsibema crassicauda11.0 t11 000 kg24 251 lb
5Triceratops maximus10.7 t10 700 kg23 589 lb
6“Hadrosaurus” breviceps10.0 t10 000 kg22 046 lb
7“Trachodon” longiceps9.1 t9 100 kg20 062 lb
8Saurolophus angustirostris9.0 t9 000 kg19 842 lb
9Magnapaulia laticaudus9.0 t9 000 kg19 842 lb
10Ugrosaurus olsoni8.8 t8 800 kg19 401 lb
11Iguanodon bernissartensis8.5 t8 500 kg18 739 lb
12Triceratops horridus8.3 t8 300 kg18 298 lb
13Eotriceratops xerinsularis8.2 t8 200 kg18 078 lb
14Triceratops prorsus8.1 t8 100 kg17 857 lb
15Triceratops albertensis7.8 t7 800 kg17 196 lb
16Parrosaurus missouriensis7.5 t7 500 kg16 535 lb
17Torosaurus latus7.0 t7 000 kg15 432 lb
18Charonosaurus jiayinensis6.8 t6 800 kg14 991 lb
19Edmontosaurus regalis6.6 t6 600 kg14 551 lb
20Amurosaurus riabinini6.2 t6 200 kg13 669 lb
21Lanzhousaurus magnidens6.0 t6 000 kg13 228 lb
22Stegosaurus ungulatus6.0 t6 000 kg13 228 lb
23Ankylosaurus magniventris6.0 t6 000 kg13 228 lb
24Sinoceratops zhuchengensis5.7 t5 700 kg12 566 lb
25Ornithotarsus immanis5.6 t5 600 kg12 346 lb
26Hypacrosaurus stebingeri5.5 t5 500 kg12 125 lb
27“Duranteceratops”5.5 t5 500 kg12 125 lb
28Probrachylophosaurus bergei5.4 t5 400 kg11 905 lb
29Shuangmiaosaurus gilmorei5.4 t5 400 kg11 905 lb
30Hypacrosaurus altispinus5.3 t5 300 kg11 685 lb
31Parasaurolophus tubicen5.3 t5 300 kg11 685 lb
32Delapparentia turolensis5.1 t5 100 kg11 244 lb
33Iguanacolossus fortis5.0 t5 000 kg11 023 lb
34Triceratops sulcatus5.0 t5 000 kg11 023 lb
35Yunganglong datongensis4.7 t4 700 kg10 362 lb
36Saurolophus osborni4.5 t4 500 kg9 921 lb
37Tsintaosaurus spinorhinus4.5 t4 500 kg9 921 lb
38Datonglong tianzhenensis4.5 t4 500 kg9 921 lb
39Barilium dawsoni4.3 t4 300 kg9 480 lb
40Brachylophosaurus canadensis4.2 t4 200 kg9 259 lb
41Kritosaurus navajovius4.2 t4 200 kg9 259 lb
42Gryposaurus alsatei4.2 t4 200 kg9 259 lb
43“Iguanodon” orientalis4.1 t4 100 kg9 039 lb
44Corythosaurus casuarius4.1 t4 100 kg9 039 lb
45Cedarpelta bilbeyhallorum4.0 t4 000 kg8 818 lb
46Pachyrhinosaurus canadensis3.9 t3 900 kg8 598 lb
47Stegosaurus armatus3.8 t3 800 kg8 378 lb
48Stegosaurus stenops3.8 t3 800 kg8 378 lb
49Titanoceratops ouranos3.8 t3 800 kg8 378 lb
50Secernosaurus koerneri3.7 t3 700 kg8 157 lb
51Edmontonia rugosidens3.7 t3 700 kg8 157 lb
52Anasazisaurus horneri3.6 t3 600 kg7 937 lb
53Dacentrurus armatus3.6 t3 600 kg7 937 lb
54Magnamanus soriaensis3.5 t3 500 kg7 716 lb
55Prosaurolophus maximus3.5 t3 500 kg7 716 lb
56Olorotitan arharensis3.5 t3 500 kg7 716 lb
57Lurdusaurus arenatus3.5 t3 500 kg7 716 lb
58Parasaurolophus cyrtocristatus3.4 t3 400 kg7 496 lb
59Plesiohadros djadokhtaensis3.4 t3 400 kg7 496 lb
60Diracodon laticeps3.4 t3 400 kg7 496 lb
61Denversaurus schlessmani3.4 t3 400 kg7 496 lb
62Agathaumas sylvestris3.3 t3 300 kg7 275 lb
63Bayannurosaurus perfectus3.2 t3 200 kg7 055 lb
64Mandschurosaurus amurensis3.2 t3 200 kg7 055 lb
65Parasaurolophus walkeri3.2 t3 200 kg7 055 lb
66Adelolophus hutchisoni3.1 t3 100 kg6 834 lb
67Gryposaurus notabilis3.1 t3 100 kg6 834 lb
68“Hadrosaurus” cavatus3.0 t3 000 kg6 614 lb
69Augustynolophus morrisi3.0 t3 000 kg6 614 lb
70Muttaburrasaurus langdoni3.0 t3 000 kg6 614 lb
71“Brachylophosaurus” goodwini3.0 t3 000 kg6 614 lb
72Corythosaurus intermedius3.0 t3 000 kg6 614 lb
73Gryposaurus latidens3.0 t3 000 kg6 614 lb
74Sirindhorna khoratensis3.0 t3 000 kg6 614 lb
75Miragaia longicollum3.0 t3 000 kg6 614 lb
76Paranthodon africanus3.0 t3 000 kg6 614 lb
77Bravoceratops polyphemus3.0 t3 000 kg6 614 lb
78Edmontonia longiceps3.0 t3 000 kg6 614 lb
79Ojoceratops fowleri3.0 t3 000 kg6 614 lb
80Torosaurus utahensis3.0 t3 000 kg6 614 lb

 

Recommended


Dinosaur Database

DinoAnimals.com

We are a group of biologists and paleontologists, creating articles and popular science publications that present the world of animals, plants and introduce the nuances of paleontology in an accessible way for readers. All our articles are based on the most valuable sources and scientific works. Articles are also based on our own research and paleontological excavations. Our Databases: The largest Dinosaur Database: https://dinoanimals.com/dinosaurdatabase/ and The largest Pterosaur Database: https://dinoanimals.com/pterosaurdatabase/

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button