The highest tree species – Top 10
If you had an idea that the highest trees in the world are redwoods, you really were right. Open question, are we aware that among them there are trees, whose leaves are a favorite delicacy of koala’s “bear” i.e. eucalyptus?
Among the giant trees, you can also find species that occur in Europe, although here they do not reach such impressive sizes. It is, among others, Douglas Fir (Pseudotsuga menziesii), which is one of the tallest trees in Europe (it is almost 70 meters high), but it can reach up to 100 m.
Height of trees
The heights of the tallest trees in the world have been the subject of serious disputes. Modern verified measurement methods using laser rangefinders, as well as measurements made by means of a tape launched from the top of trees to their bottom by climbers, have shown that some of the older measurement methods and earlier measurements are often unreliable.
The height of trees previously estimated was 5% to 15% higher than their actual height. Historical data about trees 130 and even 150 meters high are now considered unreliable. Historical records of felled trees measured on the ground are considered a bit more reliable (although as we know even from articles on the size of dinosaurs such as Amphicoelias), the pursuit of fame is often so great that these data could be falsified as in the case of a fisherman and a laaarge fish ).
Below are the tallest tree species in the world, whose height is widely accepted in the scientific community. The data in the tables concerning specific trees sometimes gently differ, because it results from various measurements that have been made for these trees.
The tallest trees – Top 10
No | Tree species | Height [m] | Height [ft] | Location |
1 | Sequoia sempervirens (Coast redwood) | 115.72 | 380 | Hyperion, Redwood National Park, Redwood National Park, United States |
114.97 | 377 | Helios, RNP, Redwood National Park, United States | ||
111.71 | 367 | Rockefeller Tree, Upper Bull Creek, Humboldt Redwoods State Park, Weott, United States | ||
2 | Pseudotsuga menziesii (Coast Douglas-fir) | 99.76 | 327 | Doerner Fir, Brummit Creek, Brummit Creek, United States |
83.82 | 275 | Jackson Creek, Forks, United States | ||
73.8 | 242 | Red Creek Tree, San Juan River, Port Renfrew, Canada | ||
3 | Eucalyptus regnans (Mountain ash) | 99.6 | 327 | Centurion, Forêts près de Tahune Airwalk, Tahune Airwalk, Australia |
64.9 | 213 | King Regnans, Palace Hotel of Bussaco, Luso, Portugal | ||
39.2 | 129 | California State Capitol Museum, Sacramento, United States | ||
4 | Sequoiadendron giganteum(Giant sequoia) | 95.8 | 314 | Giant Sequoia National Monument, Sequoia National Forest, United States |
86.2 | 283 | Genesis, Balch Park, Mountain Home Demonstration Forest, United States | ||
85 | 279 | General Sherman, Giant Forest, Sequoia National Park, United States | ||
5 | Shorea faguetiana (Yellow meranti) | 93 | 305 | Ulu Purut Research Station, Danum Valley Conservation Area, Malaysia |
89.5 | 294 | Matiku, Maliau Basin Conservation Area, Malaysia | ||
63.2 | 207 | Simpang Tualang, Taman Negara, Malaysia | ||
6 | Picea sitchensis (Sitka spruce) | 84.2 | 276 | Newton B. Drury Scenic Parkway, Prairie Creek Redwoods State Park, United States |
84 | 276 | Newton B. Drury Scenic Parkway, Prairie Creek Redwoods State Park, United States | ||
64 | 210 | Bank of the River Findhorn, Forres, United Kingdom | ||
7 | Pinus lambertiana (Sugar pine) | 83.45 | 274 | Contrefort du Sierra Nevada, Unknown, United States |
70.4 | 231 | North Grove, Calaveras Big Trees State Park, United States | ||
66.4 | 218 | North Grove, Calaveras Big Trees State Park, United States | ||
8 | Tsuga heterophylla (Western hemlock) | 83.34 | 273 | Prairie Creek Redwoods State Park, Orick, United States |
56 | 184 | Puck’s Glen, Benmore, United Kingdom | ||
55.5 | 182 | Puck’s Glen, Benmore, United Kingdom | ||
9 | Pinus ponderosa (Ponderosa pine) | 81.9 | 269 | Rogue River – Siskiyou National Forest, Medford, United States |
71 | 233 | My father, Yosemite National park, Unknown, United States | ||
66.2 | 217 | Upper campground, Yosemite National Park, United States | ||
10 | Entandrophragma excelsum (E. excelsum) | 81.5 | 267 | Gorge south of Kilimanjaro National Park, Barangata, Tanzania |
11 | Chamaecyparis lawsoniana(Lawson’s cypress) | 81.08 | 266 | The park, Jedidiah Smith Redwoods State Park, United States |
69.8 | 229 | Elk Creek, Powers, United States | ||
41 | 135 | Parc des Thermes, Lurbe, France | ||
12 | Eucalyptus diversicolor (Karri) | 73 | 240 | Karri Knight, Valle de Canas, Valle de Canas, Portugal |
13 | Koompassia excelsa (Tualang) | 69.3 | 227 | Sungai Tahan, Taman Negara, Malaysia |
66.5 | 218 | Simpang Tualang, Taman Negara, Malaysia | ||
64 | 210 | Simpang Tualang, Taman Negara, Malaysia | ||
14 | Eucalyptus globulus (Tasmanian blue gum) | 68 | 223 | Río Landro, Viveiro, Spain |
66.45 | 218 | Stern Grove Park, San Francisco, United States | ||
65 | 213 | El Abuelo, Río Landro, Viveiro, Spain | ||
15 | Eucalyptus saligna (Sydney blue gum) | 65 | 213 | Barrington Tops National Park, Barrington Tops National Park, Australia |
65 | 213 | Barrington Tops National Park, Barrington Tops National Park, Australia | ||
16 | Pterygota excelsa (P. excelsa) | 64.5 | 212 | Piedras Blancas National Park, La Gamba, Costa Rica |
17 | Hopea beccariana (H. beccariana) | 64.2 | 211 | Big Tree, Forest at the northern top of the island near Ao Kian beach, Ko Yao Noi, Thailand |
18 | Abies grandis (Grand fir) | 63.5 | 208 | Reelig Glen, Moniack, Inverness, United Kingdom |
63 | 207 | Blair Castle, Blair Atholl, United Kingdom | ||
62.5 | 205 | Ardkinglas Woodland Garden, Inveraray, United Kingdom | ||
19 | Gyranthera caribensis (G. caribensis) | 63.43 | 208 | El Piè Grande, Amazonian rainforest, Orqueta, Venezuela |
20 | Abies concolor (White fir) | 62.6 | 205 | Tenaya Creek, Mirror Lake trail, Yosemite National Park, United States |
54 | 177 | Benmore botanic garden, Benmore, United Kingdom | ||
54 | 177 | Loch Faskally, Pitlochry, United Kingdom |
The tallest trees by species – Top 10
Species | Height | Tree name | Location | |
Meters | Feet | |||
Coast redwood (Sequoia sempervirens) | 115.92 | 380.3 | Hyperion | Redwood National Park, California, United States |
Mountain ash (Eucalyptus regnans) | 99.82 | 327.5 | Centurion | Arve Valley, Tasmania, Australia |
Coast Douglas-fir(Pseudotsuga menziesii var. menziesii) | 99.7 | 327 | Doerner Fir | Brummit Creek, Coos County, Oregon, United States |
Sitka spruce (Picea sitchensis) | 96.7 | 317 | Prairie Creek Redwoods State Park, California, United States | |
Giant sequoia(Sequoiadendron giganteum) | 95.7 | 314 | Sequoia National Forest, California, United States | |
Yellow meranti (Shorea faguetiana) | 94.1 | 309 | Danum Valley Conservation Area, in Sabah on the island of Borneo | |
Manna gum (Eucalyptus viminalis) | 91 | 299 | White Knight | Evercreech Forest Reserve, Tasmania, Australia |
Southern blue gum(Eucalyptus globulus) | 90.7 | 298 | Tasmania, Australia | |
Alpine ash (Eucalyptus delegatensis) | 87.9 | 288 | Tasmania, Australia | |
Brown top stringbark(Eucalyptus obliqua) | 86 | 282 | King Stringy | Tasmania, Australia. |
Mengaris (Koompassia excelsa) | 85.76 | 281.4 | Tawau Hills National Park, in Sabah on the island of Borneo | |
Shorea argentifolia | 84.85 | 278.4 | Gaharu ridge of Tawau Hills National Park, in Sabah on the island of Borneo. | |
Shorea superba | 84.41 | 276.9 | Gergassi Ridge of Tawau Hills National Park, in Sabah on the island of Borneo. | |
Shining gum (Eucalyptus nitens) | 84.3 | 277 | O’Shannassy Catchment, Victoria, Australia. | |
Sugar pine (Pinus lambertiana) | 83.45 | 273.8 | near Yosemite National Park, California, United States. | |
Western hemlock (Tsuga heterophylla) | 83.34 | 273.4 | was discovered in November 2014 by Mario Vaden and Chris Atkins in Prairie Creek Redwoods State Park, California, United States. | |
Hopea nutans | 82.82 | 271.7 | Gaharu ridge of Tawau Hills National Park, in Sabah on the island of Borneo. | |
Shorea johorensis | 82.39 | 270.3 | Coco-Park boundary of Tawau Hills National Park, in Sabah on the island of Borneo. | |
Shorea smithiana | 82.27 | 269.9 | Coco-Park boundary of Tawau Hills National Park, in Sabah on the island of Borneo. | |
Ponderosa pine (Pinus ponderosa) | 81.77 | 268.3 | in Myers Creek drainage of Rogue River – Siskiyou National Forest, Oregon, United States. | |
Entandrophragma excelsum | 81.5 | 267 | at Kilimanjaro, Tanzania | |
Sydney blue gum(Eucalyptus saligna) | 81.5 | 267 | Woodbush State Forest, Magoebaskloof, Limpopo, South Africa. The world’s tallest planted tree. | |
Grand fir (Abies grandis) | 81.4 | 267 | in the Glacier Peak Wilderness, Washington, United States. | |
Shorea gibbosa | 81.11 | 266.1 | River Flats of Tawau Hills National Park, in Sabah on the island of Borneo. | |
Lawson cypress(Chamaecyparis lawsoniana) | 81.08 | 266.0 | In Jedediah Smith Redwoods State Park, California, United States. |
The largest trees by trunk volume
Species | Trunk volume | Tree name | Location | |
Cubic Meters | Cubic Feet | |||
Giant sequoia (Sequoiadendron giganteum) | 1,487 | 52,500 | General Sherman | Sequoia National Park |
Coast redwood (Sequoia sempervirens) | 1,084.5 | 38,300 | Grogan’s Fault | Redwood National Park |
Kauri (Agathis australis) | 516 | 18,200 | Tāne Mahuta | Waipoua Forest, New Zealand |
Western redcedar (Thuja plicata) | 449 | 15,900 | Cheewhat Giant | British Columbia, Canada |
Eucalyptus regnans | 391 | 13,800 | Still Sorrow | |
Tasmanian blue gum (Eucalyptus globulus) | 368 | 13,000 | Rullah Longatyle | Tasmania |
Coast Douglas-fir (Pseudotsuga menziesii) | 349 | 12,300 | Red Creek Fir | British Columbia, Canada |
Sitka spruce (Picea sitchensis) | 337 | 11,900 | Queets Spruce | |
Eucalyptus obliqua | 337 | 11,900 | Gothmog | Styx Tall Trees FP, Tasmania |
Eucalyptus delegatensis | 286 | 10,100 | Styx River Valley |
Recommended
- Fastest animals – Top 100
- Fastest animals – on land, in water and in the air
- Fastest mammals
- Fastest birds
- Cheetah
- Most venomous snakes – Top 10
- Largest eagles – Top 10
- Largest birds of prey
- Smartest dogs – Top 10
- Animals records
- Largest crocodiles
- Longest whales
- Heaviest whales
- Longest snakes
- Most venomous snakes
- Largest sharks
- Top-flying birds
- Heaviest dinosaurs
- Longest dinosaurs