The longest theropods

The longest theropods TOP 100

 

Rank Name Status Length [m] Weight [t]
1. Spinosaurus aegyptiacus  valid 14.4 7.2
2. Deltadromeus agilis valid 14 3.5
3. Giganotosaurus carolinii  valid 12.5 7.3
4. Tyrannosaurus rex valid 12.5 9.5
5. Bahariasaurus ingens valid 12.2 4.6
6. Mapusaurus roseae valid 12.2 6.9
7. “Megalosaurus” ingens nomen dubium 12.2 4.5
8. Carcharodontosaurus saharicus valid 12 6.4
9. Cristatusaurus lapparenti  valid 12 4
10. Deinocheirus mirificus valid 12 7
11. Edmarka rex Synonym 12 4.2
12. Saurophaganax maximus valid 12 4.5
13. Torvosaurus tanneri  valid 11.9 4.1
14. Torvosaurus gurneyi valid 11.7 4
15. Tyrannotitan chubutensis  valid 11.6 6.4
16. Acrocanthosaurus atokensis valid 11.5 5.8
17. Oxalaia quilombensis valid 11.4 3.5
18. Suchomimus tenerensis  valid 11.4 3.4
19. Teinurosaurus sauvagei nomen dubium 11.4 3.6
20. “Alamotyrannus brinkmani” nomen nudum 11 6
21. “Titanovenator kenyaensis” nomen nudum 11
22. “Suciasaurus rex” nomen nudum 10.9 4.9
23. Megalosaurus saharicus Synonym 10.8 4.7
24. “Megalosaurus” pombali nomen dubium 10.7 3
25. Chilantaisaurus tashuikouensis valid 10.6 3.8
26. Tarbosaurus bataar valid 10.6 5
27. Ichthyovenator laosensis valid 10.5 2.4
28. Yangchuanosaurus shangyouensis valid 10.5 2.9
29. Allosaurus fragilis valid 10.4 2.9
30. Epanterias amplexus nomen dubium/S 10.4 2.9
31. “Capitalsaurus” potens nomen nudum 10.3 3.5
32. Sauroniops pachytholus Synonym 10.2 3.8
33. Siats meekerorum valid 10.2 3.4
34. Sigilmassasaurus brevicollis  valid 10.1 2.2
35. Zhuchengtyrannus magnus  valid 10.1 4.3
36. “Allosaurus” tendagurensis nomen dubium 10 2.2
37. Carcharodontosaurus iguidensis valid 10 3.7
38. Dandakosaurus indicus nomen dubium 10 2.3
39. Dryptosauroides grandis nomen dubium 10 1.5
40. “Megalosaurus” insignis nomen dubium 10 2.5
41. Siamotyrannus isanensis  valid 10 1.75
42. Veterupristisaurus milneri  valid 10 3.8
43. Megalosaurus bucklandii valid 9.8 2.4
44. Prodeinodon mongoliensis nomen dubium 9.8 2.3
45. Baryonyx walkeri valid 9.7 2
46. “Megalosaurus” chubutensis nomen dubium 9.7 3.4
47. Wiehenvenator albati valid 9.6 2.2
48. “Tyrannosaurus” zhuchengensis  nomen dubium 9.4 3.5
49. Albertosaurus sarcophagus valid 9.3 2.9
50. Daspletosaurus torosus valid 9.3 3.1
51. Gorgosaurus libratus valid 9.3 2.9
52. Sinotyrannus kazuoensis  valid 9.3 2
53. Suchosaurus girardi nomen dubium 9.3 1.7
54. “Allosaurus” medius nomen dubium 9.2 2.5
55. Sinosaurus “shawanensis” nomen nudum 9.2 1.7
56. Sinraptor hepingensis valid 9.2 2
57. “Tyrannosaurus” luanchuanensis  nomen dubium 9.1 3.2
58. Bistahieversor sealeyi valid 9 3.3
59. “Dryptosaurus” kenabekides nomen dubium 9 3.2
60. Lametasaurus indicus nomen dubium 9 1.8
61. Therizinosaurus cheloniformis  valid 9 4.5
62. “Tyrannosaurus lanpingensis” nomen nudum 9 2.3
63. “Chicagotyrannus chicagotyrannus” nomen nudum 8.9 2.7
64. Gualicho shinyae valid 8.9 0.9
65. Pycnonemosaurus nevesi valid 8.9 3.2
66. Angaturama limai valid 8.7 1.3
67. Daspletosaurus horneri valid 8.7 2.5
68. Datanglong guangxiensis valid 8.6 2.1
69. Allosaurus “whitei” nomen nudum 8.5 1.7
70. Spinostropheus gautieri  valid 8.5 0.6
71. Yutyrannus huali valid 8.5 1.5
72. “Allosaurus” sibricus nomen dubium 8.4 1.4
73. Embasaurus minax nomen dubium 8.4 1.7
74. Eocarcharia dinops valid 8.4 1.9
75. Orkoraptor burkei  valid 8.4 1.4
76. “Brontoraptor” nomen nudum 8.3 1.5
77. Megalosaurus monasterii nomen dubium 8.3 1.4
78. Megaraptor namunhuaiquii valid 8.3 1.3
79. Labocania anomala  valid 8.2 2.6
80. Wakinosaurus satoi nomen dubium 8.1 1.7
81. Allosaurus europaeus valid 8 1.3
82. Deinodon horridus nomen dubium 8 2.2
83. Dynamoterror dynastes nomen dubium 8 1.8
84. Gigantoraptor erlianensis  valid 8 2
85. Indosuchus raptorius valid 8 1.3
86. “Madsenius trux” nomen nudum 8 1.4
87. Siamraptor suwati valid 8 1.4
88. Antrodemus valens nomen dubium 7.9 1.4
89. Asfaltovenator vialidadi valid 7.9 1.3
90. Kelmayisaurus petrolicus valid 7.9 1.55
91. “Osteoporosia gigantea” nomen nudum 7.9 1.55
92. Carnotaurus sastrei valid 7.8 1.85
93. Allosaurus “carnegeii” nomen nudum 7.7 1.25
94. Camarillasaurus cirugedae valid 7.7 1
95. Cryolophosaurus ellioti valid 7.7 0.8
96. “Megalosaurus phillipsi” nomen nudum 7.7 1.15
97. Allosaurus jimmadseni valid 7.6 1.2
98. Allosaurus lucasi Synonym 7.6 1.15
99. “Camptonotus” amplus nomen dubium 7.6 1.2
100. Sinraptor dongi valid 7.6 1.1

Other dinosaur rankings

________________________

If you are interested in Excel Professional version of Dinosaur or Pterosaur Database, write to us


Pterosaur Database