Legend
Time scale
Era | Period | Epoch | Age | Years ago |
Mesozoic | Cretaceous | Late Cretaceous | Maastrichtian | 66 043 000 – 72 100 000 |
Campanian | 72 100 000 – 83 600 000 | |||
Santonian | 83 600 000 – 86 300 000 | |||
Coniacian | 86 300 000 – 89 800 000 | |||
Turonian | 89 800 000 – 93 900 000 | |||
Cenomanian | 93 900 000 – 100 500 000 | |||
Early Cretaceous | Albian | 100 500 000 – 113 000 000 | ||
Aptian | 113 000 000 – 125 000 000 | |||
Barremian | 125 000 000 – 129 400 000 | |||
Hauterivian | 129 400 000 – 132 600 000 | |||
Valanginian | 132 600 000 – 139 800 000 | |||
Berriasian | 139 800 000 – 145 000 000 | |||
Jurassic | Late Jurassic | Tithonian | 145 000 000 – 152 100 000 | |
Kimmeridgian | 152 100 000 – 157 300 000 | |||
Oxfordian | 157 300 000 – 163 500 000 | |||
Middle Jurassic | Callovian | 163 500 000 – 166 100 000 | ||
Bathonian | 166 100 000 – 168 300 000 | |||
Bajocian | 168 300 000 – 170 300 000 | |||
Aalenian | 170 300 000 – 174 100 000 | |||
Early Jurassic | Toarcian | 174 100 000 – 182 700 000 | ||
Pliensbachian | 182 700 000 – 190 800 000 | |||
Sinemurian | 190 800 000 – 199 300 000 | |||
Hettangian | 199 300 000 – 201 300 000 | |||
Triassic | Late Triassic | Rhaetian | 201 300 000 – 208 500 000 | |
Norian | 208 500 000 – 227 000 000 | |||
Carnian | 227 000 000 – 237 000 000 | |||
Middle Triassic | Ladinian | 237 000 000 – 242 000 000 | ||
Anisian | 242 000 000 – 247 200 000 | |||
Early Triassic | Olenekian | 247 200 000 – 251 200 000 | ||
Induan | 251 200 000 – 251 902 000 |
ESR – Estimated size reliability
ESR – Estimated size reliability | |
0 | No estimate, too fragmentary or no measurements etc. |
0.5 | Very fragmentary, poor material for example only teeth, phalanx etc, or phylogeny is hard to establish. |
1 | |
1.5 | |
2 | Isolated bones but these can be compared to more complete specimens. |
2.5 | |
3 | Base on partial skeleton. |
3.5 | Base on large part of skeleton. |
4 | Base on nearly complete or complete skeleton. |
Definitions
Definitions | |
nomen dubium | “doubtful name”: generic name the type specimen of whose type species is too incomplete to be distinguished from like material belonging to at least two otherwise distinct species; a nomen dubium genus may be a synonym of another genus, but its known material is not considered complete enough to formalize such synonymy; being a nomen dubium does not invalidate a name but does render equally doubtful any other taxonomic names based on that genus. |
nomen ex dissertatione | “name from dissertation”: generic name created in a dissertation; a particular kind of nomen nudum (see below) excluded from availability because dissertations are not considered publications by the International Commission on Zoological Nomenclature; because copies of many dissertations are available by purchase to anyone from University Microfilms International, however, generic names created in them are in fact published in accordance with the criteria of the Dinosaur Genera List, so they are listed here when known, and the publication year is the year the document became available from UMI; a nomen ex dissertatione may change when the author formally describes the genus, in which case the replacement name is indicated. |
nomen manuscriptum | “manuscript name”: formally unpublished name that appears in a manuscript in preparation for publication that has been made publicly available, for example via the Internet; such a name is here counted as a vernacular name, dated the year the manuscript was first made available; if the name is later formally described, its nomen manuscriptum listing is converted into a valid-name listing, with new author(s) and/or date if necessary; if the name is changed upon formal publication, the old vernacular name is retained in the list, along with a pointer to its new valid name. |
nomen nudum | “naked name”: generic name lacking a description and/or a type specimen for its type species; indicated name, when given, is the scientific name subsequently applied to the material; a nomen nudum is treated as a vernacular name and is not valid in scientific nomenclature. |
nomen oblitum | “forgotten name”: generic name unused in the scientific literature for at least 50 years after publication and hence at least potentially invalid. |
nomen rejectum | “rejected name”: generic name rejected by the International Commission on Zoological Nomenclature in favor of the indicated name; depending on the terms of rejection, a nomen rejectum may or may not be a scientifically valid name. |
nomen vanum | It is a term first applied by Simpson (1945:27) for “names the proper application of which cannot now be determined although they fulfill the requirements of the Rules.” |
nomen protectum | name that is protected, against a nomen oblitum. |
S > | ‘= synonyms- in zoological nomenclature, codified in the International Code of Zoological Nomenclature, synonyms are different scientific names of the same taxonomic rank that pertain to that same taxon. |
nomen ineditum | Informal (unpublished) name that appeared in some online sources, forgotten over the years. Probably to be removed from the Database in the future. |
________________________